Tecnología avanzada para la detección oportuna y segura.
La línea de Enfermedades Infecciosas reúne soluciones diagnósticas que combinan innovación tecnológica, sensibilidad analítica y eficiencia operativa. BYO Colombia SAS trabaja con metodologías que permiten una detección oportuna y confiable, contribuyendo al control, diagnóstico y monitoreo de patologías infecciosas en diferentes contextos clínicos.
| Ref | Nombre | Presentación |
|---|---|---|
| ET 2606-3003 | Quan-T-Cell SARS-CoV-2 | Kit x 96 test |
| EQ 6841-9601 | Quan-T-Cell ELISA | Kit x 96 test |
| EQ 6911-9601 | Aspergillus (antigeno) | Kit x 96 test |
| EQ 266a-9601-1 | Dengue virus NS1 | Kit x 96 test |
| EI 293a-9601 M | Chikungunya virus (CHIKV) (IgM) incl. IgG/RF absorbent | Kit x 96 test |
| EI 266b-9601 G | Anti Dengue Virus Elisa (IgG) | Kit x 96 test |
| EI 266b-9601 M | Dengue virus (DENV) (IgM) | Kit x 96 test |
| EI 2791-9601 M | EBV-VCA (IgM) incl. RF absorbent | Kit x 96 test |
| EI 2793-9601 G | Anti EBNA-1 (IgG) | Kit x 96 test |
| EI 2795-9601 A | Epstein-Barr virus antigeno temprano (EBV-EA) | Kit x 96 test |
| EI 293a-9601 G | Chikungunya virus (CHIKV) (IgG) | Kit x 96 test |
| EI 2650-9601 M | Varicela zoster virus (VZV) (IgM) Incl. IgG/RF absorbent | Kit x 96 test |
| EI 2650-9601-1 G | Varicela zoster virus determinación de avidez (IgG) | Kit x 96 test |
| EI 2668-9601 G | Zika virus (ZIKV) (IgG) ELISA | Kit x 96 test |
| EI 2668-9601 M | Zika Virus (IgM) Incl. RF absorbent | Kit x 96 test |
| EI 2650-9601 G | Anti Varicela zoster virus (IgG) | Kit x 96 test |
| EI 2590-9601-2 M | Rubeola glicoprpoteina ( IgM) incl. IgG/RF absobent | Kit x 96 test |
| EI 2606-9601-10 G | SARS-CoV-2 QuantiVac | Kit x 96 test |
| EI 2606-9601-4 | SARS-CoV-2 NeutraLISA | Kit x 96 test |
| EI 2610-9601 G | Sarampión (IgG) | Kit x 96 test |
| EI 2610-9601 M | Sarampión (IgM) incl. IgG/RF absobent | Kit x 96 test |
| EI 2610-9601-1 G | Sarampión determinación de avidez (IgG) | Kit x 96 test |
| EI 2532-9601-2 G | Anti HSV-2 (gG2) (IgG) | Kit x 96 test |
| EI 2570-9601 M | Cytomegalovirus (CMV) (IgM) incl. IgG/RF absorbent | Kit x 96 test |
| EI 2570-9601-1 G | Cytomegalovirus (CMV) (IgG) | Kit x 96 test |
| EI 2590-9601 G | Rubeola (IgG) | Kit x 96 test |
| EI 2590-9601-1 G | Rubeola determinación de avidez (IgG) | Kit x 96 test |
| EI 2410-9601 M | Toxoplasma Gondii (IgM) | Kit x 96 test |
| EI 2410-9601-1 G | Toxoplasma Gondii determinación de avidez (IgG) | Kit x 96 test |
| EI 2525-9601 M | Hepatitis E virus (HEV) | Kit x 96 test |
| EI 2531-9601-2 G | Anti HSV-1(Gc1) (IgG) | Kit x 96 test |
| EI 2410-9601 G | Toxoplasma Gondii (IgG) | Kit x 96 test |
| EI 2191-9601 G | Chlamidya trachomatis (IgG) | Kit x 96 test |
| EI 2191-9601 M | Anti Chlamydia Trachomatis Elisa (IgM) incl. IgG/RF absorbent | Kit x 96 test |
| EI 2202-9601 G | Mycoplasma pneumoniae (IgG) | Kit x 96 test |
| EI 2202-9601 M | Mycoplasma pneumoniae (IgM) incl. RF absorbent | Kit x 96 test |
| EI 2410-9601 A | Toxoplasma Gondii (IgA) | Kit x 96 test |
| EI 2091-9601 G | Campylobacter jejuni (IgG) | Kit x 96 test |
| EI 2111-9601 M | Treponema pallidum (IgM) | Kit x 96 test |
| EI 2111-9601 O | Treponema pallidum (IgG/IgM) | Kit x 96 test |
| EI 2189-9601 G | Brucella abortus (IgG) | Kit x 96 test |
| EI 2189-9601 M | Brucella abortus (IgM) incl. IgG/RF absorbent | Kit x 96 test |
| EI 2080-9601 G | Anti Helicobacter Pylori Elisa (IgG) | Kit x 96 test |
| EI 2091-9601 A | Anti Campylobacter jejuni (IgA) | Kit x 96 test |
| Ref | Nombre | Presentación |
|---|---|---|
| EIA-2111 | Helicobacter Pylori (IgM) | Kit x 96 test |
| Ref | Nombre | Presentación |
|---|---|---|
| DEHSV1M0500 | Herpes simplex Virus 1 (HSV 1) (IgM) | Kit x 96 test |
| DEHSV2G0540 | Herpes simplex Virus 2 (HSV 2) IgG | Kit x 96 test |
| DEHSV2M0540 | Herpes simplex Virus 2 (HSV 2) (IgM) | Kit x 96 test |
| DEHSV1G0500 | Herpes simplex Virus 1 (HSV 1) IgG | Kit x 96 test |
| DEEBVG0150 | Epstein-Barr Virus (VCA) (IgG) | Kit x 96 test |
| DEEBVM0150 | Epstein-Barr Virus (VCA) (IgM) | Kit x 96 test |
| DEBOPM0030 | Bordetella pertusis (IgM) | Kit x 96 test |
| DE4247 | Epstein-Barr Virus (EBNA-1) (IgM) | Kit x 96 test |
| Ref | Nombre | Presentación |
|---|---|---|
| BCH192 | Chagas | Kit x 192 test |
| Ref | Nombre | Presentación |
|---|---|---|
| DN 2111-1601 G | Treponema pallidum (IgG)
(TpN15, TpN17, TmpA, TpN47 separately) | Kit x 16 tiras |
| DN 2111-6401 G | Treponema pallidum (IgG)
(TpN15, TpN17, TmpA, TpN47 separately) | Kit x 64 tiras |
| DN 2111-1601 M | Treponema pallidum (IgM)
(TpN15, TpN17, TmpA, TpN47 separately) | Kit x 16 tiras |
| DN 2111-6401 M | Treponema pallidum (IgM)
(TpN15, TpN17, TmpA, TpN47 separately) | Kit x 64 tiras |
| Ref | Nombre | Presentación |
|---|---|---|
| FI 2111-1005 M | Anti-Treponema pallidum IIFT (IgM) | 50 test (10 laminas x 5 pozos) |
| FI 2111-1010 G | Anti-Treponema Pallidum IIFT (IgG) | 100 test (10 laminas x 10 pozos) |
| FI 2111-1010 M | Anti-Treponema pallidum IIFT (IgM) | 100 test (10 laminas x 10 pozos) |
| FI 2665-1005 M | Virus de la Fiebre Amarilla | 50 test (10 laminas x 5 pozos) |
| FI 2111-1005 G | Anti-Treponema pallidum IIFT (IgG) | 50 test (10 laminas x 5 pozos) |
| Ref | Nombre | Presentación |
|---|---|---|
| C88033M | iFlash-CMV (IgM) | 100 Test (2 cartuchos x 50 test) |
| C88040G | iFlash-HSV-1 (IgG) | 100 Test (2 cartuchos x 50 test) |
| C88041M | iFlash-HSV-1 (IgM) | 100 Test (2 cartuchos x 50 test) |
| C88038G | iFlash-HSV-2 (IgG) | 100 Test (2 cartuchos x 50 test) |
| C88039M | iFlash-HSV-2 (IgM) | 100 Test (2 cartuchos x 50 test) |
| C88029G | iFlash-Toxo (IgG) | 100 Test (2 cartuchos x 50 test) |
| C88030M | iFlash-Toxo (IgM) | 100 Test (2 cartuchos x 50 test) |
| C88035G | iFlash-Rubella (IgG) | 100 Test (2 cartuchos x 50 test) |
| C88036M | iFlash-Rubella (IgM) | 100 Test (2 cartuchos x 50 test) |
| C88032G | iFlash-CMV (IgG) | 100 Test (2 cartuchos x 50 test) |
| C88006G | iFlash-EB VCA (IgG) | 100 Test (2 cartuchos x 50 test) |
| C88007M | iFlash-EB VCA (IgM) | 100 Test (2 cartuchos x 50 test) |
| C88011A | iFlash-EB VCA (IgA) | 100 Test (2 cartuchos x 50 test) |
| C88009M | iFlash-EB EA (IgM) | 100 Test (2 cartuchos x 50 test) |
| C88012A | iFlash-EB NA (IgA) | 100 Test (2 cartuchos x 50 test) |
| C88003G | iFlash-Mycoplasma Pn. (IgG) | 100 Test (2 cartuchos x 50 test) |
| C88004M | iFlash-Mycoplasma Pn. (IgM) | 100 Test (2 cartuchos x 50 test) |
| C88013G | iFlash-Chlamydia Pn. (IgG) | 100 Test (2 cartuchos x 50 test) |
| C88014M | iFlash-Chlamydia Pn. (IgM) | 100 Test (2 cartuchos x 50 test) |
| C88008G | iFlash-EB NA (IgG) | 100 Test (2 cartuchos x 50 test) |
Las enfermedades transmitidas por vectores son causadas por patógenos que se propagan a través de insectos u otros organismos y pueden generar manifestaciones clínicas variables y de alto impacto en la salud pública. Su diagnóstico oportuno es fundamental para un manejo adecuado. BYO Colombia SAS ofrece soluciones diagnósticas que apoyan la detección confiable de estos agentes infecciosos, respaldadas por aliados estratégicos que trabajan constantemente en el desarrollo de antígenos y anticuerpos altamente purificados y específicos, diseñados de acuerdo con las zonas endémicas, contribuyendo así a una identificación precisa y temprana.
El grupo TORCH comprende un conjunto de infecciones que pueden afectar de manera significativa al feto y al recién nacido. La detección temprana y precisa de estos agentes es clave durante el control prenatal. BYO Colombia SAS cuenta con pruebas especializadas que apoyan la evaluación serológica y brindan información clara y confiable para la toma de decisiones clínicas. Adicionalmente, algunos de los reactivos de esta línea son utilizados actualmente por entidades de vigilancia y control, como el Instituto Nacional de Salud, lo que respalda su calidad y confiabilidad.
Las infecciones por herpes son causadas por virus ampliamente distribuidos en la población y pueden manifestarse de forma recurrente, con cuadros clínicos variables. Su identificación precisa es fundamental para el adecuado abordaje clínico, especialmente en poblaciones de riesgo. BYO Colombia SAS garantiza soluciones diagnósticas que apoyan la detección serológica confiable del virus, brindando información clara y oportuna para la toma de decisiones en el entorno clínico.
Copyright © 2026 Portafolio Sostenible Group All rights reserved. - Diseño web BrandSavers
