Diagnóstico especializado que impulsa decisiones personalizadas.
La línea de Alergias y sensibilidad desarrolla soluciones diagnósticas enfocadas en la identificación precisa de alergias y sensibilizaciones alimentarias, facilitando un abordaje clínico más personalizado. Esta línea refleja el compromiso de BYO Colombia SAS con la innovación y la calidad, aportando herramientas que permiten comprender mejor la respuesta del sistema inmune y apoyar decisiones terapéuticas fundamentadas.
| Ref | Nombre | Presentación |
|---|---|---|
| RAW0204 | Heliantus annus (Sunflower)/ Girasol (w204) | 1 tubo (25 test x tubo) |
| RAWX002 | Weed mix/Mezcla de hierbas (wx2) (w1,w6,w7,w8,w9) (25 test) | 1 tubo (25 test x tubo) |
| RATX100 | Tree mix/Mezcla de polen de árbol (t1, t2, t3, t4, t7, t11, t12, t14) (tx100) (25 test) | 1 tubo (25 test x tubo) |
| RAW0001 | Ambrosia elatior (Common ragweed) (w1) (25 test) | 1 tubo (25 test x tubo) |
| RAW0006 | Artemisa vulgaris (Mugwort) (w6) (25 test) | 1 tubo (25 test x tubo) |
| RAW0019 | Parietaria officinalis (Wall pellitory)/ Parietaria de Pared (w19) | 1 tubo (25 test x tubo) |
| RAW0021 | Parietaria Judaica (Wall Pellitory) (w21) (25 test) | 1 tubo (25 test x tubo) |
| RAT0021 | Melaleuca leucadendron/Cajeput (t21) (25 test) | 1 tubo (25 test x tubo) |
| RAT0023 | Cupressus Sempervirens (Italian Cypress)/Cipress (t23) (25 test) | 1 tubo (25 test x tubo) |
| RAT0215 | Betula Verrucosa (Common Silver Birch) (rBet v 1)/rBet v1Polen Abedul (recombinante) (t215) (25 test) | 1 tubo (25 test x tubo) |
| RATX001 | Tree Mix /Mezcla de Arboles ( tx1) (t1, t3, t7, t8, t9, t10) | 1 tubo (25 test x tubo) |
| RATX004 | Tree Mix /Mezcla de Arboles ( tx4) (t7, t8, t11, t11, t14) | 1 tubo (25 test x tubo) |
| RAT0019 | Acacia spp/Acacia (t19) (25 test) | 1 tubo (25 test x tubo) |
| RAT0012 | Salix Caprea (Willow)/Sauce (t9) (25 test) | 1 tubo (25 test x tubo) |
| RAT0015 | Fraxinus excelsior (White ash)/ Fresno (t15) (25 test) | 1 tubo (25 test x tubo) |
| RAT0016 | Pinus Strobus/Pino blanco (t16) (25 test) | 1 tubo (25 test x tubo) |
| RAT0018 | Eucalyptus spp/Eucalipto (t18) (25 test) | 1 tubo (25 test x tubo) |
| RAMX001 | Mould Mix (M1-M2-M3-M4-M6)/Mezcla de Penicillium notatum, Cladosporium herbarum, Aspergillus fumigatus, Alternaria tenuis. MX1 (m1-m2-m3-m6) | 1 tubo (25 test x tubo) |
| RAP0001 | Ascaris (p1) | 1 tubo (25 test x tubo) |
| RARX002 | Perennial mix (D2, E1, E3, E5, M6) | 1 tubo (25 test x tubo) |
| RAT0003 | Betula alba/Abedul (t3) (25 test) | 1 tubo (25 test x tubo) |
| RAT0009 | Olea Europea (Olive)/Olivo (t9) (25 test) | 1 tubo (25 test x tubo) |
| RAM0006 | Alternaria alternata (m6) (25 test) | 1 tubo (25 test x tubo) |
| RAM0009 | Fusarium moniliforme (m9) (25 test) | 1 tubo (25 test x tubo) |
| RAM0033 | Aspergillus Niger (m33) (25 test | 1 tubo (25 test x tubo) |
| RAM0049 | Fusarium oxysporum (m49) (25 test) | 1 tubo (25 test x tubo) |
| RAM0051 | Fusarium solani (m51) (25 test) | 1 tubo (25 test x tubo) |
| RAM0003 | Aspergillus Fumigatus (m3) (25 test) | 1 tubo (25 test x tubo) |
| RAM0004 | Mucor racemosus/Moho del suelo (m4) (25 test) | 1 tubo (25 test x tubo) |
| RAM0001 | Penicillium notatum | 1 tubo (25 test x tubo) |
| RAM0002 | Cladosporium herbarum (m2) (25 test) | 1 tubo (25 test x tubo) |
| RAK0020 | Sheep wool (Treated)/Lana de ovela (tratada) (k20) | 1 tubo (25 test x tubo) |
| RAK0082 | Latex (k82) (25 test) | 1 tubo (25 test x tubo) |
| RAK0094 | Tartrazine/ Colorante amarillo (k94) (25 test) | 1 tubo (25 test x tubo) |
| RAK0095 | Cochineal/Cochinilla (colorante rojo) (k95) (25 test) | 1 tubo (25 test x tubo) |
| RAK0099 | Amaranth (Dye)/Amaranto(Tinte) (k99) (25 test) | 1 tubo (25 test x tubo) |
| RAI0071 | Aedes communis/ Mosquito (i71) (25 test) | 1 tubo (25 test x tubo) |
| RAI0074 | Culex pipiens/ Mosquito (r74) (25 test) | 1 tubo (25 test x tubo) |
| RAI0075 | Vespa Crabro (European Hornet)/Avispon vespa cabro (r75) (25 test) | 1 tubo (25 test x tubo) |
| RAI0206 | Periplaneta americana (American cockroach)/Cucaracha americana (i206) (25 test) | 1 tubo (25 test x tubo) |
| RAI0069 | Formica spp.(red wood ant)/ Hormiga roja (i69) (25 test) | 1 tubo (25 test x tubo) |
| RAI0070 | Solenopsis invicta (Fire ant)/Hormiga de fuego (i70) | 1 tubo (25 test x tubo) |
| RAI0002 | Dolichovespula macualata (White-faced hornet) /Avispon de cara blanca (i2) (25 test) | 1 tubo (25 test x tubo) |
| RAI0004 | Polistes spp (Paper wasp) (Avispa papelera) (i4) | 1 tubo (25 test x tubo) |
| RAI0005 | Dolichovespula Arenaria (Yellow hornet) / Avispón amarillo (i5) (25 test) | 1 tubo (25 test x tubo) |
| RAHX001 | House Dust Mix/Mezcla de Polvo casero (h1, d1, d2, i6) (hX1) | 1 tubo (25 test x tubo) |
| RAHX100 | House Dust Mix/Mezcla de Polvo casero (m1, m3, m5, m6, d1, d2, h1) (hX100) | 1 tubo (25 test x tubo) |
| RAI0001 | Apis Mellifera (Honey Bee)/ Abeja (i01) (25 test) | 1 tubo (25 test x tubo) |
| RAH0001 | House Dust-Laboratorios Hausstaub Greer | 1 tubo (25 test x tubo) |
| RAH0002 | House Dust IFCI1/Polvo casero IFCI 2 (h2) | 1 tubo (25 test x tubo) |
| RAH0003 | Books dust/Polvo de libro (h3) | 1 tubo (25 test x tubo) |
| RAH0007 | Hay dust/Polvo de heno (h7) | 1 tubo (25 test x tubo) |
| RAG0012 | Secale cereale (Cultivated Rye)/Centeno (g12) (25 test) | 1 tubo (25 test x tubo) |
| RAG0212 | Rphl P12 Phelum pratense (Timothy) (g212) | 1 tubo (25 test x tubo) |
| RAGX003 | Grass mix/Mezcla de pasto floración tardia (gx3) (g1, g5, g6, g12, g13) (25 test) | 1 tubo (25 test x tubo) |
| RAGX100 | Grass mix/Mezcla de pasto (gx100) (g2, g3, g5, g6, g8, g10, g12, g13, g14, g15, g16) (25 test) | 1 tubo (25 test x tubo) |
| RAH0000 | House Dust IFCI1/Polvo casero IFCI 2 (h0) | 1 tubo (25 test x tubo) |
| RAG0005 | Lolium Perenne (Rye-Grass) (g5) (25 test) | 1 tubo (25 test x tubo) |
| RAG0006 | Phleum pratense (Timothy)/Hierba timotea (g6) (25 test) | 1 tubo (25 test x tubo) |
| RAG0007 | Phragmites communis (Common Reed)/ Hierba común (g7) (25 test) | 1 tubo (25 test x tubo) |
| RAG0008 | Poa Pratensis (Meadow Grass) (g8) (25 test) | 1 tubo (25 test x tubo) |
| RAG0003 | Dactylis glomerata (Cocksfoot) (g3) (25 test) | 1 tubo (25 test x tubo) |
| RAFX004 | Food mix (sea food)/Mezcla alimentos (mariscos) (fx4) (f3,f23,f24,f37) | 1 tubo (25 test x tubo) |
| RAFX011 | Food mix (Cereals) / Mezcla de cereales (fx11) (F4, F7, F8, F10, F11) | 1 tubo (25 test x tubo) |
| RAFX018 | Food Mix (Citrus)/Mezcla de citricos (f33, f28, f208, f209, f302) (fX18) | 1 tubo (25 test x tubo) |
| RAFX024 | Sea Food/ Comida de mar (fx24) (F3, F24, F37, F40, F41) (25 test) | 1 tubo (25 test x tubo) |
| RAG0002 | Cynodon dactylon (Bermuda grass) (g2) (25 test) | 1 tubo (25 test x tubo) |
| RAF0331 | Saffron/Azafrán (f331) | 1 tubo (25 test x tubo) |
| RAF0334 | Oregano/Orégano (f283) (25 test) | 1 tubo (25 test x tubo) |
| RAF0354 | Tilapia/Tilapia (r354) (25 test) | 1 tubo (25 test x tubo) |
| RAF0359 | Seabass/Lubina (Dicentrarchus labrax) (f359) (25 test) | 1 tubo (25 test x tubo) |
| RAF0362 | Pangasius (swai)/Pangasius hypophthalmus (f362) (25 test) | 1 tubo (25 test x tubo) |
| RAF0297 | Arabic Gum/Goma Arábiga (f297) | 1 tubo (25 test x tubo) |
| RAF0306 | Lime/Lima (f306) (25 test) | 1 tubo (25 test x tubo) |
| RAF0307 | Hake/ Merluza (f307) (25 test) | 1 tubo (25 test x tubo) |
| RAF0319 | Beet/Remolacha (f319) | 1 tubo (25 test x tubo) |
| RAF0324 | Hops Lúpulo (f234) | 1 tubo (25 test x tubo) |
| RAF0287 | Red bean/ Frijol (f287) (25 test) | 1 tubo (25 test x tubo) |
| RAF0290 | Oyster/Ostras (f290) (25 test) | 1 tubo (25 test x tubo) |
| RAF0291 | Cauliflower/Coliflor (f291) (25 tests) | 1 tubo (25 test x tubo) |
| RAF0292 | Guava/Guayaba (f292) (25 tests) | 1 tubo (25 test x tubo) |
| RAF0293 | Papaya/Papaya (f293) | 1 tubo (25 test x tubo) |
| RAF0258 | Squid/ Calamar (f258) (25 test) | 1 tubo (25 test x tubo) |
| RAF0260 | Broccoli/Brócoli (f260) | 1 tubo (25 test x tubo) |
| RAF0262 | Egg plant/Aubergine/Berenjena (f262) (25 test) | 1 tubo (25 test x tubo) |
| RAF0270 | Ginger/Jengibre (f270) (25 test) | 1 tubo (25 test x tubo) |
| RAF0271 | Anise/Anís (f271) | 1 tubo (25 test x tubo) |
| RAF0234 | Vanilla/Vainilla (f234) (25 test) | 1 tubo (25 test x tubo) |
| RAF0235 | Lentil/ Lenteja (r235) (25 test) | 1 tubo (25 test x tubo) |
| RAF0242 | Cherry /Cereza (f242) | 1 tubo (25 test x tubo) |
| RAF0247 | Honey/Miel (f247) | 1 tubo (25 test x tubo) |
| RAF0255 | Plum/Ciruela (f255) (25 test) | 1 tubo (25 test x tubo) |
| RAF0225 | Pumpkin/Calabaza (f225) | 1 tubo (25 test x tubo) |
| RAF0214 | Spinach/Espinaca (f214) | 1 tubo (25 test x tubo) |
| RAF0215 | Lettuce/ Lechuga (f215) | 1 tubo (25 test x tubo) |
| RAF0220 | Ciannamon/Canela (f220) | 1 tubo (25 test x tubo) |
| RAF0221 | Coffee/Cafe (f221) (25 test) | 1 tubo (25 test x tubo) |
| RAF0204 | Trout/Trucha (f204) (25 test) | 1 tubo (25 test x tubo) |
| RAF0207 | Clam/Almeja (f207) (25 test) | 1 tubo (25 test x tubo) |
| RAF0208 | Lemon/Limón (f208) | 1 tubo (25 test x tubo) |
| RAF0210 | Pineapple/ Piña (f210) (25 Test) | 1 tubo (25 test x tubo) |
| RAF0213 | Rabbit meat/Carne de conejo (f213) | 1 tubo (25 test x tubo) |
| RAF0129 | Pepper/Pimenton (f129) (25 test) | 1 tubo (25 test x tubo) |
| RAF0179 | Giant Tiger Prawn/ Langostino (f179) (25 test) | 1 tubo (25 test x tubo) |
| RAF0195 | Oyster Mushroom/Ostra (f195) | 1 tubo (25 test x tubo) |
| RAF0202 | Cashew nut/Anacardo (f202) | 1 tubo (25 test x tubo) |
| RAF0203 | Pistachio nut/Pistacho (f203) (25 test) | 1 tubo (25 test x tubo) |
| RAF0105 | Chocolate (f105) | 1 tubo (25 test x tubo) |
| RAF0111 | Raspberry/Frambuesa (f343) (25 test) | 1 tubo (25 test x tubo) |
| RAF0095 | Peach/Duranzo (f95) (25 test) | 1 tubo (25 test x tubo) |
| RAF0096 | Avocado/Aguacate (f96) (25 test) | 1 tubo (25 test x tubo) |
| RAF0098 | Flaxseed/Linaza (f333) | 1 tubo (25 test x tubo) |
| RAF0084 | Kiwi (f84) (25 test) | 1 tubo (25 test x tubo) |
| RAF0086 | Parsley/Perejil (f86) (25 test) | 1 tubo (25 test x tubo) |
| RAF0089 | Mustard/Mostaza (f89) (25 test) | 1 tubo (25 test x tubo) |
| RAF0092 | Banana/Banano (f92) (25 test) | 1 tubo (25 test x tubo) |
| RAF0093 | Cocoa/Cacao (f93) | 1 tubo (25 test x tubo) |
| RAF0077 | Beta-lactoglobulin (bovine)/Beta-lactoglobulina (bovina) (f77) (25 test) | 1 tubo (25 test x tubo) |
| RAF0078 | Casein (bovine)/Caseína (bovina) (f78) (25 test) | 1 tubo (25 test x tubo) |
| RAF0079 | Gluten (f77) (25 tests) | 1 tubo (25 test x tubo) |
| RAF0080 | Lobster/Langosta (f80) (25 test) | 1 tubo (25 test x tubo) |
| RAF0083 | Chicken meat/Pollo (f83) (25 test) | 1 tubo (25 test x tubo) |
| RAF0068 | Ovomucoid/Ovomucoide (f68) (25 test) | 1 tubo (25 test x tubo) |
| RAF0075 | Egg yolk/Yema (f75) (25 test) | 1 tubo (25 test x tubo) |
| RAF0076 | Alpha-lactalbumin (bovine)/Alfa-lactoalbumina (bovina) (f76) (25 test) | 1 tubo (25 test x tubo) |
| RAF0059 | Octopus/ Pulpo (f59) (25 test) | 1 tubo (25 test x tubo) |
| RAF0067 | Ovalbumin/Ovoalbúmina (f67) (25 test) | 1 tubo (25 test x tubo) |
| RAF0040 | Tuna/atún (f40) (25 test) | 1 tubo (25 test x tubo) |
| RAF0041 | Salmon/Salmón (f41) (25 test) | 1 tubo (25 test x tubo) |
| RAF0044 | Strawberry/fresa (f44) (25 test) | 1 tubo (25 test x tubo) |
| RAF0045 | Yeast/Levaduras (f45) (25 test) | 1 tubo (25 test x tubo) |
| RAF0049 | Apple/Manzana (f49) | 1 tubo (25 test x tubo) |
| RAF0031 | Carrot/Zanahoria (f31) | 1 tubo (25 test x tubo) |
| RAF0033 | Orange/naranja (f33) (25 test) | 1 tubo (25 test x tubo) |
| RAF0034 | Tangerine/Mandarina (f34) | 1 tubo (25 test x tubo) |
| RAF0035 | Potato/Papa (f35) | 1 tubo (25 test x tubo) |
| RAF0037 | Blue Mussel/Mejillón (f37) (25 test) | 1 tubo (25 test x tubo) |
| RAF0024 | Shrimp/Camarón (f24) (25 test) | 1 tubo (25 test x tubo) |
| RAF0025 | Tomato/Tomate (f25) | 1 tubo (25 test x tubo) |
| RAF0026 | Pork/Cerdo (f26) (25 test) | 1 tubo (25 test x tubo) |
| RAF0027 | Beef/Carne (f27) (25 test) | 1 tubo (25 test x tubo) |
| RAF0023 | Crab/Cangrejo (f23) (25 test) | 1 tubo (25 test x tubo) |
| RAF0013 | Peanut/maní (f13) (25 test) | 1 tubo (25 test x tubo) |
| RAF0014 | Soya bean/soja (f14) (25 test) | 1 tubo (25 test x tubo) |
| RAF0016 | Walnut/nuez (f16) (25 test) | 1 tubo (25 test x tubo) |
| RAF0017 | Hazenult/Avellana (f17) | 1 tubo (25 test x tubo) |
| RAF0020 | Almond/Almendra (f20) (25 test) | 1 tubo (25 test x tubo) |
| RAF0004 | Wheat flour/harina de trigo (f4) (25 test) | 1 tubo (25 test x tubo) |
| RAF0006 | Barley/Cebada (f06) (25 test) | 1 tubo (25 test x tubo) |
| RAF0007 | Oats/avena (f7) (25 test) | 1 tubo (25 test x tubo) |
| RAF0008 | Maize/Maiz (f8) (25 test) | 1 tubo (25 test x tubo) |
| RAF0009 | Rice/arroz (f9) (25 test) | 1 tubo (25 test x tubo) |
| RAE0215 | Pigeon feathers/Plumas de paloma (e215) (25 test) | 1 tubo (25 test x tubo) |
| RAEX072 | Domestics Birds Feathers Mix (ex72) | 1 tubo (25 test x tubo) |
| RAF0001 | Egg White/Huevo (f1) (25 test) | 1 tubo (25 test x tubo) |
| RAF0002 | Cow milk/leche de vaca (f2) (25 test) | 1 tubo (25 test x tubo) |
| RAF0003 | Fish (Cod)/Bacalao (f3) (25 test) | 1 tubo (25 test x tubo) |
| RAE0082 | Rabbit Epthelium/Epitelio de conejo (e82) | 1 tubo (25 test x tubo) |
| RAE0086 | Duck Feathers/ Plumas de Pato (e86) | 1 tubo (25 test x tubo) |
| RAE0093 | Parakeet Feathers/ Plumas de perico (e93) | 1 tubo (25 test x tubo) |
| RAE0204 | Bovine serum albumin (nBos d6 BSA)/Albúmina de suero bovino (e204) | 1 tubo (25 test x tubo) |
| RAE0212 | Dog Serum albumin (nCan f 3) (e212) (25 test) | 1 tubo (25 test x tubo) |
| RAE0004 | Cow Dander/Caspa de vaca (e4) (25 test) | 1 tubo (25 test x tubo) |
| RAE0031 | Horse Epithelium/ Epitelio de caballo (e31) | 1 tubo (25 test x tubo) |
| RAE0070 | Goose Feathers /Plumas de Ganzo (e70) | 1 tubo (25 test x tubo) |
| RAE0071 | Mouse Epithelium/ Epitelo de Ratón (e71) (25 test) | 1 tubo (25 test x tubo) |
| RAE0081 | Sheep epithelium/Epitelio de oveja (e81) | 1 tubo (25 test x tubo) |
| RAD0074 | Euroglyphus maynei (d74) | 1 tubo (25 test x tubo) |
| RAD0201 | Blomia Tropicalis (d201) (25 test) | 1 tubo (25 test x tubo) |
| RADX002 | Mite mix/ Mezcla de acaros (d1, d2, d3, d7, d71, d72, d73, d74) (dX2) | 1 tubo (25 test x tubo) |
| RAE0001 | Cat Epithelium/epitelio de gato (e1) (25 test) | 1 tubo (25 test x tubo) |
| RAE0002 | Dog Epithelium/epitelio de perro (e2) (25 test) | 1 tubo (25 test x tubo) |
| RAD0073 | Glycyphagus Domesticus (d73) (25 test) | 1 tubo (25 test x tubo) |
| RAC0286 | Ibuprofen/ibuprofeno (c286) | 1 tubo (25 test x tubo) |
| RAD0001 | Dermatophagoides Pteronyssinus (d1) (25 test) | 1 tubo (25 test x tubo) |
| RAD0002 | Dermatophagoides farinae (d2) (25 test) | 1 tubo (25 test x tubo) |
| RAD0071 | Lepidoglyphus destructor/Ácaro de almacenamiento (d71) | 1 tubo (25 test x tubo) |
| RAC0204 | Amoxicillin/Amoxicilina (c204) (25 test) | 1 tubo (25 test x tubo) |
| RAC0206 | Cephalosporin-HAS/Cefalosporina (c206) | 1 tubo (25 test x tubo) |
| RAC0207 | Gentamycin-HSA/Gentamicina (c207) (25 test) | 1 tubo (25 test x tubo) |
| RAC0212 | Erythromycin-HAS/Eritromicina (c212) (25 test) | 1 tubo (25 test x tubo) |
| RAC0281 | Diclofenac/Diclofenaco (c281) | 1 tubo (25 test x tubo) |
| RAC0110 | Naproxen/Naproxeno (c110) | 1 tubo (25 test x tubo) |
| RAC0153 | Metronidazole/Metronidazol (c153) (25 test) | 1 tubo (25 test x tubo) |
| RAC0170 | Clarithromycin/Claritromicina (c170) (25 test) | 1 tubo (25 test x tubo) |
| RAC0194 | Azithromycin/Azitromizina (c194) | 1 tubo (25 test x tubo) |
| RAC0203 | Ampicillin/Ampicilina (c203) (25 test) | 1 tubo (25 test x tubo) |
| RAC0091 | Metamizol-HSA/Metamizol (c91) | 1 tubo (25 test x tubo) |
| RAC0108 | Ciprofloxacin-HSA/Ciprofloxacina (c108) (25 test) | 1 tubo (25 test x tubo) |
| RAC0069 | Cephalexin/Cefalexina (c69) (25 test) | 1 tubo (25 test x tubo) |
| RAC0074 | Gelatin/Gelatina (medicamento) (c74) (25 test) | 1 tubo (25 test x tubo) |
| RAC0082 | Lidocaine/Lidocaina (c82) | 1 tubo (25 test x tubo) |
| RAC0051 | Aspirin-HAS/Aspirina (c51) | 1 tubo (25 test x tubo) |
| RAC0054 | Cephalotin/Cefalotina (c54) | 1 tubo (25 test x tubo) |
| RAC0057 | Trimethoprim-HAS/Trimetoprim (c57) | 1 tubo (25 test x tubo) |
| RAC0058 | Sulfamethoxazole-HSA/Sulfametoxazol (c58) | 1 tubo (25 test x tubo) |
| RAC0062 | Doxycycline/Doxiciclina (c216) (25 test) | 1 tubo (25 test x tubo) |
| RAB0001 | Cotton linters/Línter de algodón (b1) | 1 tubo (25 test x tubo) |
| RAC0001 | Penicilloyl G/ Penicilina G (c1) (25 test) | 1 tubo (25 test x tubo) |
| RAC0002 | Penicilloyl V/ Penicilina V (c2) (25 test) | 1 tubo (25 test x tubo) |
| RAC0007 | Cefaclor-HSA (c7) (25 test) | 1 tubo (25 test x tubo) |
| RAC0020 | Paracetamol/Acetaminofen (c20) | 1 tubo (25 test x tubo) |
| RA9249 | AllergenA Specific IgE INHALANTE | 1 tubo control (20 test x tubo) |
| RA9250 | AllergenA Specific IgE positive control serium – foods | 1 tubo control (20 test x tubo) |
| RA9251 | AllergenA Specific IgE negative control serium – foods | 1 tubo control (20 test x tubo) |
| PA1005 | AllergenP Basic Kit 10 x96 test | Kit 10 placas x 96 test (960 test) |
| PA1100 | Allergen P CALIBRATION SET | 6 tubos calibradores (20 test x tubo) |
| PA1000 | AllergenP Basic Kit x96 | Kit x 96 test |
| PA1004 | AllergenP BASIC KIT 5×96 | Kit 5 placas x 96 test (480 test) |
| Ref | Nombre | Presentación |
|---|---|---|
| NP 7112-1602-1 G | myfoodprofile extended 1 (Determination de anticuerpos IgG contra 54 alimentos) | Kit x 16 tiras |
| NP 7112-1602-2 G | myfoodprofile extended 2 | Kit x 16 tiras |
| NP 7101-1601-1 G | myfoodprofile basic 1 (Determination de anticuerpos IgG contra 54 alimentos) | Kit x 16 tiras |
| DP 3704-1601-1 E | Euroline Atopy «Venezuela 1» (IgE) | Kit x 16 tiras |
| NP 7124-1604-1 G | Myfoodprofile advanced 1 (Determination de anticuerpos IgG contra 216 alimentos) | Kit x 16 tiras |
| DP 3433-1601-1 E | Euroline Food «Venezuela 1» (IgE) | Kit x 16 tiras |
Las alergias se producen como respuesta del sistema inmunológico frente a sustancias habitualmente inofensivas, generando manifestaciones clínicas que pueden afectar la piel, el sistema respiratorio, el tracto gastrointestinal u otros sistemas. Su identificación adecuada es fundamental para un manejo clínico efectivo. BYO Colombia SAS cuenta con un amplio portafolio diagnóstico que abarca una gran variedad de alérgenos inhalantes, alimentarios, ocupacionales, de contacto, medicamentosos y venenos de insectos. Adicionalmente, las marcas aliadas han desarrollado paneles diagnósticos específicos para la región, permitiendo una evaluación más precisa y alineada con los patrones de sensibilización locales.
La sensibilidad alimentaria puede generar manifestaciones digestivas, cutáneas o sistémicas, dificultando la identificación del alimento desencadenante. Contar con herramientas diagnósticas especializadas permite un abordaje más preciso y personalizado del paciente. BYO Colombia SAS ofrece soluciones diagnósticas que incluyen tests de sensibilidad de hasta 216 alimentos, aportando información relevante para apoyar el manejo clínico y nutricional.
Copyright © 2026 Portafolio Sostenible Group All rights reserved. - Diseño web BrandSavers
